High quality part offered by Power Solutions
PWT/39004794, Service Engine 8.8l
Model Number | 8.8 Liter |
---|---|
Combustion System | Spark-ignited |
Cooling System | Water-cooled |
Displacement | 535 cid (8.767 L) |
Compression Ratio | 8.5:1 |
Bore & Stroke | 4.35 in x 4.50 in (110.5 mm x 114.3 mm) |
Fuel Type | PROPANE (LP) |
Direction of Rotation | Clockwise from front |

California Proposition 65 Warning
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov