Freightliner Trucks, GHG17 Fault Codes Reference
Posted by: Duaparts on
ACM Fault Codes
SPN | FMI | Description |
---|---|---|
108 | 13 | Ambient Air Pressure Signal Not Available via CAN |
110 | 9 | Coolant Temperature Signal Not Available via CAN |
168 | 1 | Battery Voltage Low |
168 | 0 | Battery Voltage High |
171 | 13 | Ambient Air Temperature Signal Not Available via CAN |
190 | 9 | Engine Speed Signal Not Available via CAN |
513 | 9 | Actual Tourque Signal Not Available via CAN |
625 | 9 | PT-CAN Heartbeat Missing |
625 | 2 | CPC Message not Received or Stopped Arriving |
1033 | 2 | ACM2.1 engine hours data erratic, intermittent or incorrect |
1231 | 9 | MCM CAN1 Signal Missing |
1669 | 9 | CAN4 Signal Missing |
1761 | 2 | DEF Tank Level Sensor Rationality |
1761 | 4 | DEF Tank Level Sensor Circuit Failed Low |
1761 | 3 | DEF Tank Level Sensor Circuit Failed High |
1761 | 18 | DEF Tank Level 1 - Empty |
1761 | 31 | DEF Tank Level 3 - Low |
3031 | 4 | DEF Tank Temperature Sensor Circuit Failed Low |
3031 | 3 | DEF Tank Temperature Sensor Circuit Failed High |
3031 | 10 | DEF Tank Temperature Sensor Circuit Range/Performance |
3056 | 2 | SCR Inlet Nox Sensor - Error |
3057 | 2 | SCR Outlet Nox Sensor - Error |
3216 | 13 | SCR Inlet Nox Sensor Signal Not Available |
3216 | 10 | Nox Raw sensor signal erratic |
3216 | 16 | Engine Out NOx Sensor drifted low |
3217 | 2 | Engine out lambda sensor drift low |
3217 | 5 | Selective Catalyst Reduction Inlet NOx Sensor Lambda 1 Circuit Failed Open |
3217 | 3 | Selective Catalyst Reduction Inlet NOx Sensor Lambda 1 Circuit Failed High |
3223 | 7 | NOx RAW Sensor not ready after dewpoint enable check |
3226 | 13 | SCR Outlet Nox Sensor Signal Not Available |
3226 | 21 | Nox Outlet Sensor Drift High |
3226 | 20 | Nox Outlet Sensor Drift Low |
3226 | 10 | Nox Out sensor signal erratic |
3227 | 2 | Tail pipe lambda sensor drift low |
3227 | 5 | Selective Catalyst Reduction Outlet NOx Sensor Lambda 1 Circuit Failed Open |
3227 | 3 | Selective Catalyst Reduction Outlet NOx Sensor Lambda 1 Circuit Failed High |
3236 | 9 | Exhaust Mass Signal Not Available via CAN |
3238 | 2 | NOx OUT Sensor not ready after dewpoint enable check |
3242 | 8 | DOC Inlet Temperature - Signal Spike |
3242 | 20 | DOC Temperature Drift - Inlet High or Outlet Low |
3242 | 4 | DOC Inlet Temperature Circuit Failed Low |
3242 | 3 | DOC Inlet Temperature Circuit Failed High |
3242 | 17 | Diesel Oxidation Catalyst (DOC) Inlet Temperature Out Of Range Low Preventing HC Dosing |
3246 | 8 | DPF Outlet Temperature - Signal Spike |
3246 | 21 | DPF Outlet Temperature Sensor - Plausibility Error |
3246 | 15 | DPF Outlet Temperature - High |
3246 | 4 | DPF Oulet Temperature Circuit Failed Low |
3246 | 3 | DPF Oulet Temperature Circuit Failed High |
3246 | 0 | DPF Outlet Temperature Very High |
3246 | 20 | DPF Outlet/SCR Inlet Temperature - Abnormal |
3246 | 2 | Diesel Particulate Filter Outlet Temperature Signal - Not Plausible |
3250 | 8 | DOC Outlet Temperature - Signal Spike |
3250 | 20 | DOC Temperature Drift - Inlet Low or Outlet High |
3250 | 15 | DOC Outlet Temperature - High |
3250 | 4 | DOC Outlet Temperature Circuit Failed Low |
3250 | 3 | DOC Outlet Temperature Circuit Failed High |
3250 | 0 | DOC Outlet Temperature Very High |
3250 | 31 | Abnormal DOC Temperature Rise 1 |
3250 | 7 | DOC Outlet Temperature Response Error |
3250 | 2 | Diesel Oxidation Catalyst temperature sensor - plausibility error |
3251 | 21 | DOC Inlet / Outlet Pressure Not Plausible |
3251 | 0 | DPF Pressure Out of Range Very High |
3251 | 20 | DOC Inlet Pressure Sensor - Not Plausible |
3361 | 4 | DEF Dosing Valve Circuit Failed Low |
3361 | 3 | DEF Dosing Valve Circuit Failed High |
3361 | 5 | DEF Dosing Valve Circuit Failed Open |
3361 | 13 | DEF Dosing Correction Factor Not Available via CAN |
3361 | 31 | Dosing Unit Error |
3363 | 4 | DEF Coolant Valve Circuit Failed Low |
3363 | 3 | DEF Coolant Valve Circuit Failed High |
3363 | 5 | DEF Coolant Valve Circuit Failed Open |
3363 | 0 | DEF Tank Temperature - High |
3363 | 1 | DEF Tank Temperature - Low |
3490 | 4 | DEF Purge Lamp Circuit Failed Low |
3490 | 3 | DEF Purge Lamp Circuit Failed High |
3490 | 5 | DEF Purge Lamp Circuit Failed Open |
3509 | 4 | ACM Sensor Supply 1 Short to Ground |
3509 | 3 | ACM Sensor Supply 1 Short to Battery |
3510 | 4 | ACM Sensor Supply 2 Short to Ground |
3510 | 3 | ACM Sensor Supply 2 Short to Battery |
3511 | 4 | 3V Sensor Supply Bank 1 Circuit Failed Low |
3511 | 3 | 3V Sensor Supply Bank 1 Circuit Failed High |
3512 | 4 | 3V Sensor Supply Bank 2 Circuit Failed Low |
3512 | 3 | 3V Sensor Supply Bank 2 Circuit Failed High |
3556 | 0 | Regen Temperature - Out of Range High |
3556 | 1 | Regen Temperature - Out of Range Low |
3597 | 4 | High Side Digital Output 1 Circuit Failed Low |
3597 | 3 | High Side Digital Output 1 Circuit Failed High |
3599 | 4 | High Side Digital Output 3 Circuit Failed Low |
3599 | 3 | High Side Digital Output 3 Circuit Failed High |
3609 | 4 | DOC Inlet Pressure Circuit Failed Low |
3609 | 3 | DOC Inlet Pressure Circuit Failed High |
3610 | 4 | DPF Outlet Pressure Circuit Failed Low |
3610 | 3 | DPF Outlet Pressure Circuit Failed High |
3610 | 2 | DPF Outlet Pressure Sensor - Not Plausible |
3711 | 31 | Parked Regen Failed - DOC Temp In Low Preventing Dosing |
3713 | 31 | Parked Regen Failed - DOC Temp Out, Not Reaching Target Temp |
3719 | 16 | Soot Level High |
3719 | 0 | Soot Level Very High |
3719 | 31 | DPF Zone 2 Condition |
3719 | 15 | DPF Zone 3 Condition |
3720 | 15 | DPF Ash Clean Request |
3936 | 18 | DPF Pressure - Out of Range Low |
4331 | 15 | DEF Dosing Quantity Low |
4332 | 31 | DOC inlet temperature out of range low preventing hc dosing |
4334 | 4 | DEF Pressure Sensor Circuit Failed Low |
4334 | 3 | DEF Pressure Sensor Circuit Failed High |
4354 | 4 | SCR Line Heater #1 Circuit Failed Low |
4354 | 3 | SCR Line Heater #1 Circuit Failed High |
4354 | 5 | SCR Line Heater #1 Open Circuit |
4355 | 4 | SCR Line Heater #2 Circuit Failed Low |
4355 | 3 | SCR Line Heater #2 Circuit Failed High |
4355 | 5 | SCR Line Heater #2 Circuit Failed Open |
4356 | 4 | SCR Line Heater #3 Circuit Failed Low |
4356 | 3 | SCR Line Heater #3 Circuit Failed High |
4356 | 5 | SCR Line Heater #3 Circuit Failed Open |
4357 | 4 | SCR Line Heater #4 Circuit Failed Low |
4357 | 3 | SCR Line Heater #4 Circuit Failed High |
4357 | 5 | SCR Line Heater #4 Circuit Failed Open |
4360 | 8 | SCR Inlet Temperature - Signal Spike |
4360 | 20 | SCR Inlet Temperature Sensor Drift High in Range |
4360 | 4 | SCR Inlet Temperature Sensor Circuit Failed Low |
4360 | 3 | SCR Inlet Temperature Sensor Circuit Failed High |
4360 | 15 | SCR Inlet Temperature High |
4360 | 10 | SCR Inlet Temperature Sensor - Rationality Error |
4360 | 2 | Selective Catalyst Reduction Inlet Temperature - Not Plausible |
4363 | 8 | SCR Outlet Temperature - Signal Spike |
4363 | 0 | SCR Outlet Temperature High |
4363 | 20 | SCR Temperature Drift - Inlet Low/Outlet High |
4363 | 4 | SCR Outlet Temperature Sensor Circuit Failed Low |
4363 | 3 | SCR Outlet Temperature Sensor Circuit Failed High |
4363 | 10 | SCR Outlet Temperature Sensor - Rationality Error |
4363 | 2 | Selective Catalyst Reduction Outlet Temperature - Not Plausible |
4364 | 1 | SCR NOX Conversion Efficiency Very Low |
4364 | 17 | SCR NOx Conversion Efficiency Low |
4374 | 3 | pump speed signal over measurement range |
4374 | 4 | pump speed signal below measurement range |
4374 | 0 | Under pressurized DEF system |
4374 | 1 | Over pressurized DEF system |
4374 | 19 | DEF system is not being controlled as expected |
4375 | 4 | DEF Pump Circuit Failed Low |
4375 | 3 | DEF Pump Circuit Failed High |
4375 | 5 | DEF Pump Circuit Failed Open |
5016 | 4 | High Side Digital Output 4 Circuit Failed Low |
5016 | 3 | High Side Digital Output 4 Circuit Failed High |
5017 | 4 | High Side Digital Output 5 Circuit Failed Low |
5017 | 3 | High Side Digital Output 5 Circuit Failed High |
5018 | 18 | DOC efficiency Low |
5298 | 14 | SCR Abnormal Temperature Rise |
5397 | 31 | DPF Regen Too Often |
5435 | 7 | Non DEF flow situation |
5443 | 15 | DPF HC Absorption Warning |
5443 | 16 | DPF HC Absorption High |
5443 | 0 | DPF HC Absorption Very High |
5488 | 4 | SCR Line Heater #5 Circuit Failed Low |
5488 | 3 | SCR Line Heater #5 Circuit Failed High |
5488 | 5 | SCR Line Heater #5 Circuit Failed Open |
5569 | 4 | Soot Sensor printed circuit board Temperature 1 signal range low |
5569 | 3 | Soot Sensor printed circuit board Temperature 1 signal range high |
5741 | 4 | Soot Sensor Probe short circuit |
5741 | 12 | Soot Sensor Probe self diagnostic |
5741 | 18 | Soot Sensor Data Valid But Below Normal Operating Range - Moderately Severe Level |
5741 | 16 | Soot Sensor Data Valid But Above Normal Operating Range - Moderately Severe Level |
5741 | 9 | Soot Sensor communication error |
5741 | 13 | Soot Sensor CAN Signal Missing |
5747 | 12 | Soot Sensor heater Fault |
5841 | 14 | DEF Quality Low |
520232 | 9 | NOx Mass Signal Not Available via CAN |
520323 | 4 | High Side Digital Output Supply Voltage Circuit Failed Low |
520323 | 3 | High Side Digital Output Supply Voltage Circuit Failed High |
520328 | 7 | DEF system has been over pressurized |
520329 | 31 | DEF flow quantity below normal |
520332 | 17 | Selective Catalyst Reduction (SCR) Inlet Temperature Too Low |
520348 | 14 | Soot Sensor Protection Tube |
520349 | 14 | DPF filter efficiency too low |
520352 | 3 | Supply Voltage Difference Between ACM and Soot Sensor |
520353 | 17 | Soot Sensor Temperature Rationality Failure |
520357 | 15 | Soot Sensor printed circuit board temperature high |
520357 | 2 | Soot Sensor printed circuit board Temperature rationality check. |
520358 | 4 | Soot Sensor printed circuit board Temperature 2 signal range low |
520358 | 3 | Soot Sensor printed circuit board Temperature 2 signal range high |
520359 | 3 | Soot Sensor heater short circuit to battery |
520359 | 4 | Soot Sensor heater short circuit to ground |
520359 | 5 | Soot Sensor heater open load |
520359 | 12 | Soot Sensor heater Printed Circuit Board circuit |
520360 | 3 | Soot Sensor Probe positive short circuit to battery diagnostic |
520360 | 4 | Soot Sensor Probe positive short circuit to ground diagnostic |
520360 | 15 | Soot Sensor Probe positive signal range high diagnostic |
520361 | 18 | Soot Sensor tempearature low |
520361 | 2 | Soot Sensor Temperature Rationality Signal Range Low |
520361 | 16 | Soot Sensor tempearature high |
520362 | 4 | Soot Sensor supply line signal range low |
520362 | 3 | Soot Sensor supply line signal range high |
520363 | 5 | Selective Catalyst Reduction Inlet NOx Sensor Heater Circuit Failed Open |
520363 | 3 | Selective Catalyst Reduction Inlet NOx Sensor Heater Circuit Failed High |
520364 | 5 | Selective Catalyst Reduction Inlet NOx Sensor Control Circuit Failed Open |
520364 | 3 | Selective Catalyst Reduction Inlet NOx Sensor Control Circuit Failed High |
520365 | 5 | Selective Catalyst Reduction Outlet NOx Sensor Heater Circuit Failed Open |
520365 | 3 | Selective Catalyst Reduction Outlet NOx Sensor Heater Circuit Failed High |
520366 | 5 | Selective Catalyst Reduction Outlet NOx Sensor Control Circuit Failed Open |
520366 | 3 | Selective Catalyst Reduction Outlet NOx Sensor Control Circuit Failed High |
520367 | 5 | Selective Catalyst Reduction Inlet NOx Sensor Lambda 2 Circuit Failed Open |
520367 | 3 | Selective Catalyst Reduction Inlet NOx Sensor Lambda 2 Circuit Failed High |
520368 | 14 | Selective Catalyst Reduction Outlet NOx Sensor Lambda 2 Circuit Failed Open |
520368 | 31 | Selective Catalyst Reduction Outlet NOx Sensor Lambda 2 Circuit Failed High |
520371 | 16 | SCR closed loop control at maximum limit (Multiples Sources) |
520372 | 16 | SCR closed loop control at maximum limit |
520372 | 14 | SCR closed loop control at maximum limit (Timeout) |
520378 | 0 | Aftertreatment Temperature not plausible |
520381 | 2 | Diesel Oxidation Catalyst Inlet Temperature Signal not plausible |
CPC Fault Codes
SPN | FMI | Description |
---|---|---|
70 | 2 | Park Brake Status Not Plausible (Vehicle Moving) |
70 | 19 | J1939 Park Brake Switch Signal from Source #1, #2, or #3 is erratic |
70 | 13 | J1939 Park Brake Switch Signal from Source #1, #2, or #3 is missing or not available |
84 | 21 | Vehicle Speed Failure |
84 | 3 | Vehicle Speed Sensor Circuit Failed High |
84 | 4 | Vehicle Speed Sensor Circuit Failed Low |
84 | 11 | Vehicle Speed Above Programmable Threshold2 While Driving |
84 | 0 | Vehicle Speed Above Programmable Threshold1 While Driving |
84 | 6 | VSS Anti -Tamper Detection via ABS Vehicle Speed Comparison |
84 | 19 | J1939 Wheel -Based Vehicle Speed Signal from Source#1, #2, or #3 is erratic |
84 | 13 | J1939 Wheel -Based Vehicle Speed Signal from Source#1, #2, or #3 is missing or not available |
84 | 20 | Vehicle Speed Sensor Drifted High Error (VSS signal not plausible) |
84 | 5 | Vehicle Speed Sensor Open Circuit |
84 | 14 | Hall effect VSS supply voltage out of range |
84 | 7 | Hall effect VSS wiring mismatch, rationality fault |
84 | 2 | Vehicle Speed Signal lost |
91 | 2 | Accelerator Pedal Learn Error |
91 | 0 | Accelerator Pedal Circuit Failed High |
91 | 4 | Accelerator Pedal Circuit Failed Low |
91 | 8 | 2-Channel Accelerator Pedal Signal 1 Missing |
91 | 14 | 2-Channel Accelerator Pedal Not Learned |
91 | 7 | 2-Channel Accelerator Pedal Idle Not Recognized |
91 | 31 | 2-Channel Accelerator Pedal Learned Range to Large |
91 | 13 | J1939 EEC2 Message is missing or not available |
91 | 10 | Throttle pedal rationality check failed |
96 | 13 | Fuel Level Sensor Missing or Not Available |
96 | 19 | Fuel Level Sensor Received Network Data in Error |
98 | 0 | Oil Level High |
98 | 18 | Oil Level Low |
98 | 1 | Oil Level Very Low |
100 | 18 | Oil Pressure Low |
100 | 1 | Oil Pressure Very Low |
107 | 0 | Air Filter Restriction High |
107 | 4 | Air Filter Sensor failed low |
107 | 3 | Air Filter Sensor failed high |
107 | 2 | Air Filter Sensor plausibility error |
110 | 16 | Coolant Temperature High |
110 | 0 | Coolant Temperature Very High |
111 | 18 | Coolant Level Low |
111 | 3 | Coolant Level Circuit Failed High |
111 | 4 | Coolant Level Circuit Failed Low |
111 | 1 | Coolant Level Very Low |
111 | 6 | Coolant Level Sensor Circuit Failed Low |
111 | 19 | Coolant Level Sensor Received Data in Error |
111 | 13 | Coolant Level Sensor Data not received or Data not available |
120 | 13 | J1939 Retarder Fluid Message is missing or not available |
158 | 2 | KL15 ignition switch status of CPC and MCM do not match. |
168 | 1 | Battery Voltage Very Low |
168 | 0 | Battery Voltage High |
168 | 18 | Battery Voltage Low |
168 | 7 | Opt Idle Detected Charging System or Battery Failure |
168 | 14 | ECU powerdown not completed (Main Battery Terminal Possibly Floating) |
168 | 9 | Main battery connection lost |
171 | 2 | Ambient Temperature Sensor Data Erratic |
171 | 14 | J1587 Ambient Air Temp Sensor Data Not Received This Ign Cycle |
171 | 9 | J1587 Ambient Air Temp Sensor Data Message Stopped Arriving |
171 | 4 | Ambient Temperature Sensor Failed Low |
171 | 3 | Ambient Temperature Sensor Failed High |
171 | 19 | J1939 AMB Message (Ambient Temperature) is Missing or Not Available |
191 | 9 | J1939 ETC1 Message is missing |
191 | 19 | J1939 Transmission Output Shaft Speed Signal is erratic |
191 | 13 | J1939 Transmission Output Shaft Speed Signal is missing or not available |
247 | 14 | ACM Reported Ash Mileage is Lower then the CPC Stored Value |
247 | 9 | MCM Engine Hours Data not received or stopped arriving |
247 | 10 | MCM Engine Hours Data increasing at an implausible rate |
247 | 0 | MCM Engine Hours Data higher than expected |
247 | 1 | MCM Engine Hours Data lower than expected |
523 | 19 | J1939 Transmission Current Gear Signal is erratic |
523 | 13 | J1939 Transmission Current Gear Signal is missing or not available |
524 | 9 | J1939 ETC2 Message is missing |
525 | 7 | Transmission gear selection switch reports internal error. |
525 | 19 | Transmission gear selection switch reports implausible engine brake stage requests. |
525 | 9 | J1939 Powertrain Message (transfer case / PTO) is missing |
527 | 9 | J1939 CCVS Message is missing from either |
556 | 9 | J1939 RC Message from Transmission Retarder is missing |
558 | 2 | Idle Validation Switch Inputs Reversed |
558 | 5 | Idle Validation Switch 2 Circuit Failed Low |
558 | 6 | Idle Validation Switch 2 Circuit Failed High |
558 | 4 | Idle Validation Switch 1 Circuit Failed Low |
558 | 3 | Idle Validation Switch 1 Circuit Failed High |
569 | 9 | J1939 EAC1 Message (Electronic Axle Controller 1) is missing |
571 | 4 | Engine Brake Disable push -button shorted to Ground or pressed too long |
596 | 19 | J1939 Cruise Control Enable Switch Signal from Source #1, #2, or #3 is erratic |
596 | 13 | J1939 Cruise Control Enable Switch Signal from Source #1, #2, or #3 is missing or not available |
597 | 2 | Service Brake Status Not Plausible |
597 | 19 | J1939 Service Brake Switch Signal from Source #1, #2, or #3 is erratic |
597 | 13 | J1939 Service Brake Switch Signal from Source #1, #2, or #3 is missing or not available |
598 | 2 | Clutch switch status not plausible |
599 | 4 | Cruise Control SET and RESUME Circuits Failed Low |
600 | 19 | J1939 Cruise Control Coast Switch Signal from Source #1, #2, or #3 is erratic |
600 | 13 | J1939 Cruise Control Coast Switch Signal from Source #1, #2, or #3 is missing or not available |
602 | 19 | J1939 Cruise Control Accelerate Switch Signal from Source #1, #2, or #3 is erratic |
602 | 13 | J1939 Cruise Control Accelerate Switch Signal from Source #1, #2, or #3 is missing or not available |
608 | 14 | J1708 Data Link Failure |
609 | 12 | CPC Hardware Failure |
609 | 16 | Internal temperature of CPC too high. |
609 | 13 | CPC Software Diagnostics |
625 | 2 | Erratic Data or the Controller Area Network Propriety Data Link has Failed Between the Motor Control Module and the Common Powertrain Controller |
625 | 14 | MCM System ID not Received or Stopped Arriving |
625 | 4 | Erratic data or the Controller Area Network Propriety Data Link has Failed Between the Motor Control Mo dule and the Common Powertrain Controller |
625 | 8 | Motor Control Module, Powertrain Controller Area Network DM1 Message Not Received or has Stopped Arriving |
625 | 9 | ACM PT -CAN DM1 Message Not Received or has Stopped Arriving |
625 | 13 | ECAN ID_1629 Diagnostic Message Not Received this Ignition Cycle |
628 | 2 | EEPROM Checksum Failure |
628 | 12 | EEPROM Checksum Failure for the SCR Block |
628 | 14 | XFLASH Static Fault Code Memory Page Read Write Failure |
628 | 17 | 1000ms ECU OS Task Timed out Prior to Completion |
629 | 2 | CPC Hardware/Software Mismatch |
629 | 12 | DDEC Data Xflash Write Error. Replace CPC. |
630 | 13 | SCR Number Out of Range |
639 | 14 | J1939 Data Link Failure |
639 | 9 | J1939 PROP11 message is missing |
639 | 13 | HDMS Fan is configured and the J1939 message was not received or has stopped arriving. |
667 | 3 | Starter Pin 1 18 Circuit Failed High |
684 | 8 | Maneuver mode request error |
684 | 9 | Rock out mode request error |
701 | 3 | Digital Output 3 07 Circuit Failed High |
701 | 4 | Digital Output 3 07 Circuit Failed Low |
701 | 5 | Digital Output 3 07 Circuit Open |
702 | 3 | Digital Output 3 08 Circuit Failed High |
702 | 4 | Digital Output 3 08 Circuit Failed Low |
702 | 5 | Digital Output 3 08 Circuit Open |
703 | 3 | Digital Output 3 09 Circuit Failed High |
703 | 4 | Digital Output 3 09 Circuit Failed Low |
703 | 5 | Digital Output 3 09 Circuit Open |
704 | 3 | Digital Output 4 07 Circuit Failed High |
704 | 4 | Digital Output 4 07 Circuit Failed Low |
704 | 5 | Digital Output 4 07 Circuit Open |
705 | 3 | Digital Output 1 13 Circuit Failed High |
705 | 4 | Digital Output 1 13 Circuit Failed Low |
705 | 5 | Digital Output 1 13 Circuit Open |
706 | 3 | Digital Output 3 10 Circuit Failed High |
706 | 4 | Digital Output 3 10 Circuit Failed Low |
706 | 5 | Digital Output 3 10 Circuit Open |
707 | 3 | Digital Output 2 10 Circuit Failed High (CEL / AWL Lamp) |
707 | 4 | Digital Output 2 10 Circuit Failed Low (CEL / AWL Lamp) |
707 | 5 | Digital Output 2 10 Circuit Open (CEL / AWL Lamp) |
708 | 3 | Digital Output 3 12 Circuit Failed High |
708 | 4 | Digital Output 3 12 Circuit Failed Low |
708 | 5 | Digital Output 3 12 Circuit Open |
709 | 3 | Digital Output 3 16 Circuit Failed High |
709 | 4 | Digital Output 3 16 Circuit Failed Low |
709 | 5 | Digital Output 3 16 Circuit Open |
710 | 3 | Digital Output 4 06 Circuit Failed High |
710 | 4 | Digital Output 4 06 Circuit Failed Low |
710 | 5 | Digital Output 4 06 Circuit Open |
711 | 3 | Digital Output 1 05 Circuit Failed High |
711 | 4 | Digital Output 1 05 Circuit Failed Low |
711 | 5 | Digital Output 1 05 Circuit Open |
712 | 3 | Digital Output 1 04 Circuit Failed High |
712 | 4 | Digital Output 1 04 Circuit Failed Low |
712 | 5 | Digital Output 1 04 Circuit Open |
713 | 7 | TOP2 Shift Failure |
714 | 3 | Digital Output 4 10 Circuit Failed High |
714 | 4 | Digital Output 4 10 Circuit Failed Low |
714 | 5 | Digital Output 4 10 Circuit Open |
715 | 5 | Frequency Output 4 12 Circuit Open |
715 | 4 | Frequency Output 4 12 Circuit Failed Low |
715 | 3 | Frequency Output 4 12 Circuit Failed High |
716 | 5 | Frequency Output 1 09 Circuit Open |
716 | 4 | Frequency Output 1 09 Circuit Failed Low |
716 | 3 | Frequency Output 1 09 Circuit Failed High |
904 | 9 | J1939 EBC2 Message from ABS is missing |
904 | 19 | J1939 Front Axle Speed Signal is erratic + Anti Tamper enabled (J1939:TCO:SPN 904) |
904 | 13 | J1939 Front Axle Speed Signal is missing |
924 | 3 | Digital Output 4 09 Circuit Failed High |
924 | 4 | Digital Output 4 09 Circuit Failed Low |
924 | 5 | Digital Output 4 09 Circuit Open |
925 | 3 | Digital Output 3 17 Circuit Failed High |
925 | 4 | Digital Output 3 17 Circuit Failed Low |
925 | 5 | Digital Output 3 17 Circuit Open |
926 | 3 | Digital Output 4 01 Circuit Failed High |
926 | 4 | Digital Output 4 01 Circuit Failed Low |
926 | 5 | Digital Output 4 01 Circuit Open |
970 | 4 | Engine Aux. Shutdown Input Failed Low |
970 | 3 | Engine Aux. Shutdown Input Failed High |
972 | 2 | Throttle inhibit switch signal not plausible due to excess vehicle speed |
973 | 9 | J1939 EBC1 Message is missing |
973 | 13 | J1939 Engine Retarder Selection Signal Missing or not available |
973 | 19 | J1939 Engine Retarder Selection Signal Erratic |
973 | 2 | Evobus retarder lever position not plausible |
974 | 2 | Remote Accelerator Pedal Supply Voltage Out of Range |
974 | 3 | Remote Accelerator Pedal Circuit Failed High |
974 | 4 | Remote Accelerator Pedal Circuit Failed Low |
979 | 9 | J1939 PTO Message Not Received This Ignition Cycle |
986 | 9 | J1939 CM1 Message is missing |
986 | 19 | J1939 CM1 SPN986 Signal from source #1 or #2 is erratic |
986 | 13 | J1939 CM1 SPN986 Signal from source #1 or #2 is missing or not available |
1089 | 9 | J1939 AIR1 Message (Air Supply Pressure) is missing from first source address |
1089 | 13 | J1939 AIR1 Message (Air Supply Pressure) is missing from second source address |
1121 | 19 | J1939 Service Brake Switch Signal from EBC1 is erratic |
1121 | 13 | J1939 Service Brake Switch Signal from EBC1 is missing or not available |
1121 | 2 | J1939 Powertrain Message (AMT - Detroit transmission) is missing |
1237 | 4 | Stop Engine Override Switch Short Circuit to Ground |
1243 | 14 | ABS fault restricts automatic gear selection functionality. Check ABS for proper function. |
1482 | 9 | J1939 TC1 Message (Transmission Mode) is missing |
1484 | 9 | J1939 Message was lost (message counter error) |
1484 | 13 | J1939 Message was lost (CRC error) |
1590 | 19 | Adaptive Cruise Control - General Error |
1590 | 9 | Adaptive Cruise Control Message Not Received |
1592 | 9 | J1939 HRW Message (High Resolution Wheel Speed) from ABS is missing |
1592 | 19 | J1939 HRW (High Resolution Wheel Speed) Wheel Speed Signal Erroneous |
1592 | 13 | J1939 HRW (High Resolution Wheel Speed) Wheel Speed Signal Missing |
1623 | 9 | J1939 Tachograph Output shaft speed Signal is erratic |
1623 | 13 | J1939 Tachograph Output shaft speed Signal is missing or not available |
1624 | 9 | J1939 TCO1 Message is missing |
1624 | 19 | J1939 Tachograph Vehicle Speed Signal is erratic (J1939 TCO1:SPN1624) |
1624 | 13 | J1939 Tachograph Vehicle Speed Signal is missing or not available |
1663 | 7 | Optimized Idle Safety Loop Faulted |
1681 | 9 | J1939 BM Message (Battery Main Switch) is missing |
1716 | 9 | J1939 ERC1 Message is missing |
1716 | 13 | Evobus retarder lever calibration not plausible |
1814 | 9 | VDC1 Message was not received or has stopped arriving. |
1845 | 9 | J1939 TCFG2 Message is missing |
2003 | 9 | J1939 Message is missing from source address 3 (dec) |
2011 | 9 | J1939 Message is missing from source address 11 (dec) |
2017 | 9 | J1939 Message is missing from source address 17 (dec) |
2023 | 9 | J1939 Message is missing from source address 23 (dec) |
2025 | 9 | J1939 Message is missing from source address 25 (dec) |
2033 | 9 | J1939 Message is missing from source address 33 (dec) |
2042 | 9 | J1939 Message is missing from source address 42 (dec) |
2049 | 9 | J1939 Message is missing from source address 49 (dec) |
2596 | 9 | J1939 CM1 Message (Maximum Vehicle Speed Limit) is Missing or Not Available |
2623 | 14 | 2-Channel Accelerator Pedal GAS1 and GAS2 Signal Missing |
2623 | 8 | 2-Channel Accelerator Pedal Signal 2 Missing |
2623 | 2 | Accelerator pedal "in -range" fault. |
2646 | 3 | Digital Output 4 02 Circuit Failed High |
2646 | 4 | Digital Output 4 02 Circuit Failed Low |
2646 | 5 | Digital Output 4 02 Circuit Open |
2882 | 13 | Off-Highway Engine Configuration Selection message on J1939 was not received or has stopped arriving. |
2900 | 9 | J1939 ETC7 Message is missing |
3187 | 9 | Transmission Shift Console Datalink (LIN) |
3353 | 2 | Generator (Charging System) D+ terminal failure |
3460 | 7 | PTO 2 activated, but no feedback |
3460 | 2 | PTO 2 feedback, but not activated |
3461 | 7 | PTO 1 activated, but no feedback |
3461 | 2 | PTO 1 feedback, but not activated |
3510 | 7 | Accelerator Pedal Supply Voltage Circuit Failed High |
3510 | 4 | Accelerator Pedal Supply Voltage Circuit Failed Low |
3510 | 8 | 2-Channel Accelerator Pedal Supply Voltage Missing |
3511 | 3 | Remote Accelerator Pedal Supply Voltage Circuit Failed High |
3511 | 4 | Remote Accelerator Pedal Supply Voltage Circuit Failed Low |
3606 | 9 | J1939 ESS Message is missing |
3645 | 9 | J1939 TCI Message (Transfer Case Information) is missing |
3695 | 19 | DPF Regen Inhibit MUX Switch Message Contains Data Error Indicator |
3695 | 13 | DPF Regen Inhibit MUX Switch Message Contains SNV Indicator |
3695 | 9 | DPF Regen Inhibit MUX Switch Message Stopped Arriving |
3695 | 14 | DPF Regen Inhibit MUX Switch Message Not Received this Ign Cycle |
3696 | 19 | DPF Regen Force MUX Switch Message Contains Data Error Indicator |
3696 | 13 | DPF Regen Force MUX Switch Message Contains SNV Indicator |
