Conmet Wheel Stud Quick Reference, switch from steel wheels to aluminum wheels
Posted by: Duaparts on
These tables show how to convert the studs when switching from steel wheels to aluminum wheels.
Table 1 - Front Wheel Stud Crossover
| Steel Wheel Application | Aluminum Wheel Application | ||
|---|---|---|---|
| Wheel Stud Part Number | Length: Inches | Wheel Stud Part Number | Length: Inches |
| BUD/106377 | 3.17 | BUD/106216 | 3.66 |
| CM/102030 | 3.97 | CM/102290 | 4.47 |
| CM/103189 (left-hand) | 3.08 | CM/103191 (left-hand) | 3.55 |
| CM/103190 (right-hand) | 3.08 | CM/103192 (right-hand) | 3.55 |
| CM/103193 | 3.64 | CM/102188 | 4.09 |
| CM/102033 | 3.97 | CM/102290 | 4.47 |
| CM/103431 | 4.15 | CM/103533 | 4.75 |
| CM/104811 | 3.82 | CM/102188 | 4.09 |
| CM/107477 | 4.35 | CM/107479 | 4.85 |
| CM/1001405 | 3.35 | CM/1001399 | 3.80 |
| GUN/W988L | 3.50 | GUN/W1230L | 3.84 |
| GUN/W988R | 3.50 | GUN/W1230R | 3.84 |
| GUN/W1090L | 3.06 | GUN/W1328L | 3.30 |
| GUN/W1090R | 3.06 | GUN/W1328R | 3.30 |
| GUN/W1164 | 4.00 | GUN/W1164 | 4.00 |
| GUN/W1246 | 3.70 | GUN/W1327 | 4.26 |
| GUN/W1324 | 3.50 | GUN/W1327 | 4.26 |
| GUN/W1337 | 2.70 | GUN/W1164 | 4.00 |
| GUN/W1245 | 3.20 | GUN/W1245 | 3.20 |
| HWI/3018502 | 3.17 | HWI/3018503 | 3.66 |
| TDA/20X2376S * | — | TDA/20X2374S* | — |
| TDA/20X2478S* | — | TDA/20X2477S* | — |
| WWD/101164 | 3.55 | WWD/101162 | 3.94 |
Table 2 - Rear Wheel Stud Crossover
| Steel Wheel Application | Aluminum Wheel Application | ||
|---|---|---|---|
| Wheel Stud Part Number | Length: Inches | Wheel Stud Part Number | Length: Inches |
| CM/102277 (left-hand) | 3.15 | CM/102281 (left-hand) | 3.78 |
| CM/102279 (left-hand) | 3.41 | CM/102282 (right-hand) | 3.78 |
| CM/102278 (right-hand) | 3.15 | CM/102292 | 5.34 |
| CM/102280 (right-hand) | 3.41 | CM/102189 | 4.59 |
| CM/102290 | 4.47 | CM/10001330 | 4.78 |
| CM/107299 | 3.74 | CM/10001331 | 5.15 |
| CM/10001329 | 4.28 | CM/10001400 | 3.79 |
| CM/10001330 | 4.78 | GUN/W988L | 3.50 |
| CM/10001399 | 3.06 | GUN/W988R | 3.50 |
| GUN/W1090L | 3.06 | GUN/W1211 | 5.21 |
| GUN/W1090R | 3.06 | GUN/W1325 | 4.72 |
| GUN/W1160 | 5.10 | GUN/W1270 | 4.50 |
| GUN/W1164 | 4.00 | HWI/3018501 | 4.59 |
| GUN/W1246 | 3.70 | WWD/101160 | 4.79 |
| HWI/3018503 | 3.66 | ||
| WWD/101162 | 3.94 | ||